2013 English Language Acquisition Award Winners
School | School District | Size* | Median Point Gain** |
---|---|---|---|
NorthEast Washington Educational Service District 101 | |||
Pullman | Small | 37 | |
Spokane | Small | 37 | |
Spokane | Small | 39 | |
Spokane | Small | 32.5 | |
Educational Service District 105 | |||
Granger | Large | 19 | |
Royal | Large | 19 | |
Selah | Small | 38 | |
Educational Service District 112 | |||
Evergreen (Clark) | Small | 22 | |
Capital Region Educational Service District 113 | |||
Centralia | Small | 36 | |
Puget Sound Educational Service District 121 | |||
Bellevue | Small | 37 | |
Bellevue | Small | 30 | |
Franklin Pierce | Small | 37 | |
Franklin Pierce | Small | 46 | |
Franklin Pierce | Small | 38 | |
Issaquah | Small | 37 | |
Issaquah | Small | 28 | |
Kent | Large | 17.5 | |
Lake Washington | Small | 36 | |
Lake Washington | Small | 42 | |
Lake Washington | Small | 37 | |
Lake Washington | Small | 42 | |
Riverview | Small | 64.5 | |
Seattle | Large | 27 | |
Seattle | Small | 36 | |
Seattle | Small | 40 | |
Seattle | Large | 19 | |
Shoreline | Small | 22 | |
Tacoma | Small | 42.5 | |
Tacoma | Small | 40 | |
Tacoma | Large | 30.5 | |
Tukwila | Large | 19 | |
Educational Service District 123 | |||
Pasco | Large | 26 | |
Pasco | Large | 31 | |
Prosser | Large | 27 | |
North Central Educational Service District 171 | |||
Bridgeport | Small | 37 | |
Quincy | Large | 30 | |
Tonasket | Small | 33.5 | |
Wenatchee | Large | 28 | |
Northwest Educational Service District 189 | |||
Ferndale | Small | 36 | |
Ferndale | Small | 33.5 | |
Marysville | Small | 36 | |
Mukilteo | Small | 28 |
*Small program: 20 - 99 students, Large program: 100 plus students
**The school鈥檚 median point gain on the Washington English Language Proficiency Assessment (WELPA)